Wednesday Night Dash: Week 6: Homestead Miami Speedway (Night) -
•
FRR GT Sprint Series: Week 4: Watkins Glen -
•
Wednesday Night Dash: Week 7: Rockingham Speedway -
•
Wednesday Night Dash: Week 8: Auto Club Speedway (Night) -
•
FRR GT Sprint Series: Week 5: Circuit de Spa-Francorchamps -
•
Wednesday Night Dash: Week 6: Homestead Miami Speedway (Night) -
•
FRR GT Sprint Series: Week 4: Watkins Glen -
•
Wednesday Night Dash: Week 7: Rockingham Speedway -
•
Wednesday Night Dash: Week 8: Auto Club Speedway (Night) -
•
FRR GT Sprint Series: Week 5: Circuit de Spa-Francorchamps -
•
Full race results, points, and finishing order for Wednesday Night Dash, Round 5.
Finishing order, starting position, interval, laps led, incidents, and points.
| Finish | Start | Driver | Interval | Laps Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chad Winstead | --- | 32 | 0 | Running | 43 |
| 2 | 2 | Hunter Hughes | -0:00.285 | 25 | 1 | Running | 37 |
| 3 | 14 | Tyler Rouse | -0:00.708 | 0 | 8 | Running | 34 |
| 4 | 15 | Nick Warboy | -0:02.167 | 0 | 5 | Running | 33 |
| 5 | 5 | Jacob Barker | -0:02.317 | 0 | 10 | Running | 32 |
| 6 | 3 | Colton Gardner | -0:02.424 | 0 | 8 | Running | 31 |
| 7 | 7 | Ryan Tripp | -0:02.561 | 0 | 12 | Running | 30 |
| 8 | 9 | Jax Malan | -0:02.963 | 0 | 14 | Running | 29 |
| 9 | 12 | Mark Vicars | -0:03.866 | 0 | 12 | Running | 28 |
| 10 | 25 | Bill Muhlfeld | -0:04.796 | 0 | 6 | Running | 27 |
| 11 | 18 | Erik Richardson | -0:06.917 | 0 | 12 | Running | 26 |
| 12 | 20 | D.J. Fluck | -0:12.970 | 0 | 6 | Running | 25 |
| 13 | 13 | Matthew Faust | -0:23.906 | 0 | 16 | Running | 24 |
| 14 | 11 | Tyler Vickery | -0:24.129 | 2 | 12 | Running | 24 |
| 15 | 23 | Brian McKinney | -1L | 0 | 8 | Running | 22 |
| 16 | 16 | Chris Fuge | -1L | 0 | 16 | Running | 21 |
| 17 | 21 | Wesley Fuge | -1L | 0 | 14 | Running | 20 |
| 18 | 24 | Dawson Buchanan | -1L | 0 | 16 | Running | 19 |
| 19 | 17 | Garrett Jarnagin | -1L | 0 | 16 | Running | 18 |
| 20 | 19 | JP Jones | -1L | 0 | 14 | Running | 17 |
| 21 | 4 | Tyler Chaney | -1L | 22 | 16 | Running | 17 |
| 22 | 8 | John Miles | -4L | 0 | 5 | Running | 15 |
| 23 | 22 | Harrison Santos | -5L | 5 | 12 | Running | 15 |
| 24 | 10 | Connor Fuge | -35L | 0 | 18 | Running | 13 |
| 25 | 6 | Lane Snow | -80L | 0 | 8 | Running | 12 |
Schedule & Stats provided by Showtime Esports Manager